KVA to LEG Amperage and Horse Power Chart | |||||||||||||
480 VAC 3-phase Leg Current | 230 VAC 3-phase Leg Current | 208 VAC 3-phase Leg Current | |||||||||||
KVA | VOLTS | AMPS | HP | KVA | VOLTS | AMPS | HP | KVA | VOLTS | AMPS | HP | ||
1 | 480 | 1.20 | 1.3 | 1 | 230 | 2.51 | 1.3 | 1 | 208 | 2.78 | 1.3 | ||
1.5 | 480 | 1.81 | 2.0 | 1.5 | 230 | 3.77 | 2.0 | 1.5 | 208 | 4.17 | 2.0 | ||
1.8 | 480 | 2.17 | 2.3 | 1.8 | 230 | 4.52 | 2.3 | 1.8 | 208 | 5.00 | 2.3 | ||
2 | 480 | 2.41 | 2.6 | 2 | 230 | 5.03 | 2.6 | 2 | 208 | 5.56 | 2.6 | ||
2.5 | 480 | 3.01 | 3.3 | 2.5 | 230 | 6.28 | 3.3 | 2.5 | 208 | 6.95 | 3.3 | ||
3 | 480 | 3.61 | 3.9 | 3 | 230 | 7.54 | 3.9 | 3 | 208 | 8.34 | 3.9 | ||
3.5 | 480 | 4.21 | 4.6 | 3.5 | 230 | 8.80 | 4.6 | 3.5 | 208 | 9.73 | 4.6 | ||
4 | 480 | 4.82 | 5.2 | 4 | 230 | 10.05 | 5.2 | 4 | 208 | 11.12 | 5.2 | ||
4.5 | 480 | 5.42 | 5.9 | 4.5 | 230 | 11.31 | 5.9 | 4.5 | 208 | 12.51 | 5.9 | ||
5 | 480 | 6.02 | 6.5 | 5 | 230 | 12.57 | 6.5 | 5 | 208 | 13.90 | 6.5 | ||
6 | 480 | 7.23 | 7.8 | 6 | 230 | 15.08 | 7.8 | 6 | 208 | 16.67 | 7.8 | ||
7 | 480 | 8.43 | 9.1 | 7 | 230 | 17.59 | 9.1 | 7 | 208 | 19.45 | 9.1 | ||
8 | 480 | 9.63 | 10.4 | 8 | 230 | 20.11 | 10.4 | 8 | 208 | 22.23 | 10.4 | ||
9 | 480 | 10.84 | 11.7 | 9 | 230 | 22.62 | 11.7 | 9 | 208 | 25.01 | 11.7 | ||
10 | 480 | 12.04 | 13.0 | 10 | 230 | 25.13 | 13.0 | 10 | 208 | 27.79 | 13.0 | ||
12 | 480 | 14.45 | 15.6 | 12 | 230 | 30.16 | 15.6 | 12 | 208 | 33.35 | 15.6 | ||
13 | 480 | 15.66 | 16.9 | 13 | 230 | 32.67 | 16.9 | 13 | 208 | 36.13 | 16.9 | ||
14 | 480 | 16.86 | 18.2 | 14 | 230 | 35.18 | 18.2 | 14 | 208 | 38.91 | 18.2 | ||
15 | 480 | 18.06 | 19.5 | 15 | 230 | 37.70 | 19.5 | 15 | 208 | 41.69 | 19.5 | ||
18 | 480 | 21.68 | 23.4 | 18 | 230 | 45.24 | 23.4 | 18 | 208 | 50.02 | 23.4 | ||
20 | 480 | 24.08 | 26.0 | 20 | 230 | 50.26 | 26.0 | 20 | 208 | 55.58 | 26.0 | ||
25 | 480 | 30.11 | 32.6 | 25 | 230 | 62.83 | 32.6 | 25 | 208 | 69.48 | 32.6 | ||
30 | 480 | 36.13 | 39.1 | 30 | 230 | 75.40 | 39.1 | 30 | 208 | 83.37 | 39.1 | ||
35 | 480 | 42.15 | 45.6 | 35 | 230 | 87.96 | 45.6 | 35 | 208 | 97.27 | 45.6 | ||
40 | 480 | 48.17 | 52.1 | 40 | 230 | 100.53 | 52.1 | 40 | 208 | 111.16 | 52.1 | ||
45 | 480 | 54.19 | 58.6 | 45 | 230 | 113.09 | 58.6 | 45 | 208 | 125.06 | 58.6 | ||
50 | 480 | 60.21 | 65.1 | 50 | 230 | 125.66 | 65.1 | 50 | 208 | 138.95 | 65.1 | ||
60 | 480 | 72.25 | 78.1 | 60 | 230 | 150.79 | 78.1 | 60 | 208 | 166.74 | 78.1 | ||
70 | 480 | 84.30 | 91.1 | 70 | 230 | 175.92 | 91.1 | 70 | 208 | 194.53 | 91.1 | ||
80 | 480 | 96.34 | 104.2 | 80 | 230 | 201.06 | 104.2 | 80 | 208 | 222.32 | 104.2 | ||
90 | 480 | 108.38 | 117.2 | 90 | 230 | 226.19 | 117.2 | 90 | 208 | 250.11 | 117.2 | ||
100 | 480 | 120.42 | 130.2 | 100 | 230 | 251.32 | 130.2 | 100 | 208 | 277.90 | 130.2 | ||
120 | 480 | 144.51 | 156.2 | 120 | 230 | 301.58 | 156.2 | 120 | 208 | 333.48 | 156.2 | ||
130 | 480 | 156.55 | 169.3 | 130 | 230 | 326.72 | 169.3 | 130 | 208 | 361.27 | 169.3 | ||
140 | 480 | 168.59 | 182.3 | 140 | 230 | 351.85 | 182.3 | 140 | 208 | 389.06 | 182.3 | ||
150 | 480 | 180.64 | 195.3 | 150 | 230 | 376.98 | 195.3 | 150 | 208 | 416.85 | 195.3 | ||
175 | 480 | 210.74 | 227.9 | 175 | 230 | 439.81 | 227.9 | 175 | 208 | 486.33 | 227.9 | ||
200 | 480 | 240.85 | 260.4 | 200 | 230 | 502.64 | 260.4 | 200 | 208 | 555.80 | 260.4 | ||
225 | 480 | 270.95 | 293.0 | 225 | 230 | 565.47 | 293.0 | 225 | 208 | 625.28 | 293.0 | ||
250 | 480 | 301.06 | 325.5 | 250 | 230 | 628.30 | 325.5 | 250 | 208 | 694.75 | 325.5 | ||
300 | 480 | 361.27 | 390.6 | 300 | 230 | 753.96 | 390.6 | 300 | 208 | 833.70 | 390.6 | ||
400 | 480 | 481.70 | 520.8 | 400 | 230 | 1005.28 | 520.8 | 400 | 208 | 1111.61 | 520.8 | ||
500 | 480 | 602.12 | 651.0 | 500 | 230 | 1256.60 | 651.0 | 500 | 208 | 1389.51 | 651.0 | ||
800 | 480 | 963.39 | 1041.7 | 800 | 230 | 2010.56 | 1041.7 | 800 | 208 | 2223.21 | 1041.7 |
Showing 1 to 49 of 49 entries